<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Aqua Link  | The Pond Supply Store: Latest News]]></title>
		<link>https://www.thepondsupplystore.com</link>
		<description><![CDATA[The latest news from Aqua Link  | The Pond Supply Store.]]></description>
		<pubDate>Wed, 15 Apr 2026 05:11:48 +0000</pubDate>
		<isc:store_title><![CDATA[Aqua Link  | The Pond Supply Store]]></isc:store_title>
		<item>
			<title><![CDATA[Pro Bass Angler Grae Buck Uses MicroLife Get The MUCK OUT to Breakdown Pond Muck in His Own Pond!]]></title>
			<link>https://www.thepondsupplystore.com/blog/pro-bass-angler-grae-buck-uses-microlife-get-the-muck-out-to-breakdown-pond-muck-in-his-own-pond/</link>
			<pubDate>Tue, 03 Nov 2020 10:05:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/pro-bass-angler-grae-buck-uses-microlife-get-the-muck-out-to-breakdown-pond-muck-in-his-own-pond/</guid>
			<description><![CDATA[<p>Professional Bass Angler Grae Buck uses MicroLife "Get The Muck Out" beneficial bacteria in his pond to breakdown accumulated organic muck (sediment) in his own pond. Get The MUCK OUT, which is manufactured by Hydro Logic Products, is formulated as a time released puck containing billions of selected strains of beneficial bacteria proven to breakdown organic muck in ponds and lakes. This product even works better when ponds and lake are properly aerated.  Hydro Logic Products also offers high quality pond and lake aeration equipment at affordable prices. Learn more about these products at Aqua Link's Online Store - The Pond Supply Store at <a href="http://www.thepondsupplystore.com/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.thepondsupplystore.com</a> and <a href="http://www.aqualinkinc.com/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.aqualinkinc.com</a> To view this video - visit <a href="http://www.aqualinkinc.com/video" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.aqualinkinc.com/video</a></p><p><iframe width="500" height="281" src="//www.youtube.com/embed/dclpBpnmqps" frameborder="0" allowfullscreen=""></iframe></p>]]></description>
			<content:encoded><![CDATA[<p>Professional Bass Angler Grae Buck uses MicroLife "Get The Muck Out" beneficial bacteria in his pond to breakdown accumulated organic muck (sediment) in his own pond. Get The MUCK OUT, which is manufactured by Hydro Logic Products, is formulated as a time released puck containing billions of selected strains of beneficial bacteria proven to breakdown organic muck in ponds and lakes. This product even works better when ponds and lake are properly aerated.  Hydro Logic Products also offers high quality pond and lake aeration equipment at affordable prices. Learn more about these products at Aqua Link's Online Store - The Pond Supply Store at <a href="http://www.thepondsupplystore.com/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.thepondsupplystore.com</a> and <a href="http://www.aqualinkinc.com/" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.aqualinkinc.com</a> To view this video - visit <a href="http://www.aqualinkinc.com/video" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">www.aqualinkinc.com/video</a></p><p><iframe width="500" height="281" src="//www.youtube.com/embed/dclpBpnmqps" frameborder="0" allowfullscreen=""></iframe></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[New Product Alert for Summer 2020 - MicroLife Get The MUCK OUT!]]></title>
			<link>https://www.thepondsupplystore.com/blog/new-product-alert-for-summer-2020-microlife-get-the-muck-out/</link>
			<pubDate>Sun, 09 Aug 2020 10:02:42 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/new-product-alert-for-summer-2020-microlife-get-the-muck-out/</guid>
			<description><![CDATA[<p><strong>MicroLife Get the MUCK OUT! is one of our newest pond and lake bacteria products for Pond and Lake Muck Digestion and Reduction!</strong></p><p><strong>Get the MUCK OUT</strong>! is a <strong>time released bio-puck formulated to breakdown organic pond and lake sediments (pond and lake muck).</strong> Compare MicroLife MUCK OUT! to other pond bacteria products and simply see the difference! Up to 5 times More Concentrated than Other Brands.</p><p><strong>MicroLife Get the MUCK OUT! </strong>is an all natural formulation of concentrated beneficial bacteria for use in ponds, lakes, aquaculture ponds, ornamental ponds, koi ponds and water garden ponds. Apply this all season product around in shallow areas containing organic pond and lake sediments (pond and lake muck) when water temperature is above 55 degrees Fahrenheit (F). When used regularly, this product will reduce pond and lake muck (organic sediments), reduce murky water (improve water clarity); reduce ammonia, nitrate, nitrite and phosphorus; reduce bottom sludge (muck); and reduce odors. </p><p>Toss 10 to 20 bio-pucks per surface acre every 2 to 4 weeks or as needed. For best results, the dosing rate should be doubled for the initial treatment.  The product comes in a large plastic pail containing 100 4-ounce bio-pucks (25 pounds).</p><p>To Purchase - Visit Aqua Link's Online Pond and Lake Supply Store @  <a href="https://www.thepondsupplystore.com/pond-bacteria/">https://www.thepondsupplystore.com/pond-bacteria/</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>MicroLife Get the MUCK OUT! is one of our newest pond and lake bacteria products for Pond and Lake Muck Digestion and Reduction!</strong></p><p><strong>Get the MUCK OUT</strong>! is a <strong>time released bio-puck formulated to breakdown organic pond and lake sediments (pond and lake muck).</strong> Compare MicroLife MUCK OUT! to other pond bacteria products and simply see the difference! Up to 5 times More Concentrated than Other Brands.</p><p><strong>MicroLife Get the MUCK OUT! </strong>is an all natural formulation of concentrated beneficial bacteria for use in ponds, lakes, aquaculture ponds, ornamental ponds, koi ponds and water garden ponds. Apply this all season product around in shallow areas containing organic pond and lake sediments (pond and lake muck) when water temperature is above 55 degrees Fahrenheit (F). When used regularly, this product will reduce pond and lake muck (organic sediments), reduce murky water (improve water clarity); reduce ammonia, nitrate, nitrite and phosphorus; reduce bottom sludge (muck); and reduce odors. </p><p>Toss 10 to 20 bio-pucks per surface acre every 2 to 4 weeks or as needed. For best results, the dosing rate should be doubled for the initial treatment.  The product comes in a large plastic pail containing 100 4-ounce bio-pucks (25 pounds).</p><p>To Purchase - Visit Aqua Link's Online Pond and Lake Supply Store @  <a href="https://www.thepondsupplystore.com/pond-bacteria/">https://www.thepondsupplystore.com/pond-bacteria/</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What are the Benefits of Pond Aeration and Lake Aeration?]]></title>
			<link>https://www.thepondsupplystore.com/blog/what-are-the-benefits-of-pond-aeration-and-lake-aeration/</link>
			<pubDate>Wed, 26 Feb 2020 12:36:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/what-are-the-benefits-of-pond-aeration-and-lake-aeration/</guid>
			<description><![CDATA[<p><strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">What are the benefits of pond aeration and lake aeration?</strong></p><p>The benefits of pond aeration and lake aeration are numerous. The overall extent of improving water quality will largely depend upon how eutrophic your pond or lake originally was prior to aeration. Pond aeration and lake aeration are used to artificially circulate ponds and lakes in order to increase dissolved oxygen concentrations in deeper waters. Ponds and lakes that thermally stratify during the summer will completely mix when aerated. This will result in nearly uniform water temperatures from the surface to the bottom of the pond or lake.</p><p>One benefit of pond aeration and lake aeration is the reduction of iron and manganese problems for drinking water supplies. Iron and manganese can be released from lake sediments under anoxic conditions in stratified ponds and lakes and artificial circulation via aeration can reduce this phenomenon.</p><p>Another potential benefit of pond aeration and lake aeration is to improve water transparency(clarity) by reducing the amount of phytoplankton(free-floating microscopic aquatic plants or algae). Lastly, aeration may even reduce the amount of accumulated muck in ponds and lakes. This may occur by oxygenating deeper waters near the sediments. Under such conditions, bacteria metabolize(break down) organic matter much more quickly.</p><p>Phytoplankton reductions resulting from aeration are based upon a series of complex physical, chemical and biological reactions. Some of the current theories are as follows:</p><p>A. Increased dissolved oxygen concentrations in deeper pond and lake waters will decrease the release of phosphorus (and metals) from sediments. Lower phosphorus concentrations provide less food for algae growth.</p><p>B. When the water column is mixed, phytoplankton are pushed into the deeper water. This may result in lower growth and reproduction rates for the phytoplankton due to lower rates of photosynthesis in darker waters.</p><p>C. Zooplankton (barely visible to the naked eye, tiny aquatic animals that feed upon algae or phytoplankton) are pushed into deeper waters due to pond and lake mixing. In darker waters, they are less vulnerable to sight feeding fish such as, juvenile bass, bluegill and crappie. Under such conditions, zooplankton survival rates are expected to increase, which in turn translates into higher predation rates on phytoplankton (algae).</p><p>D. Rapid circulation of carbon dioxide-enriched bottom waters with surface waters and contact with the atmosphere may increase the carbon dioxide content and lower the pH of the surface waters. This encourages the growth of less noxious green algae as opposed to blue-green algae.</p>]]></description>
			<content:encoded><![CDATA[<p><strong style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; color: rgb(52, 49, 63);">What are the benefits of pond aeration and lake aeration?</strong></p><p>The benefits of pond aeration and lake aeration are numerous. The overall extent of improving water quality will largely depend upon how eutrophic your pond or lake originally was prior to aeration. Pond aeration and lake aeration are used to artificially circulate ponds and lakes in order to increase dissolved oxygen concentrations in deeper waters. Ponds and lakes that thermally stratify during the summer will completely mix when aerated. This will result in nearly uniform water temperatures from the surface to the bottom of the pond or lake.</p><p>One benefit of pond aeration and lake aeration is the reduction of iron and manganese problems for drinking water supplies. Iron and manganese can be released from lake sediments under anoxic conditions in stratified ponds and lakes and artificial circulation via aeration can reduce this phenomenon.</p><p>Another potential benefit of pond aeration and lake aeration is to improve water transparency(clarity) by reducing the amount of phytoplankton(free-floating microscopic aquatic plants or algae). Lastly, aeration may even reduce the amount of accumulated muck in ponds and lakes. This may occur by oxygenating deeper waters near the sediments. Under such conditions, bacteria metabolize(break down) organic matter much more quickly.</p><p>Phytoplankton reductions resulting from aeration are based upon a series of complex physical, chemical and biological reactions. Some of the current theories are as follows:</p><p>A. Increased dissolved oxygen concentrations in deeper pond and lake waters will decrease the release of phosphorus (and metals) from sediments. Lower phosphorus concentrations provide less food for algae growth.</p><p>B. When the water column is mixed, phytoplankton are pushed into the deeper water. This may result in lower growth and reproduction rates for the phytoplankton due to lower rates of photosynthesis in darker waters.</p><p>C. Zooplankton (barely visible to the naked eye, tiny aquatic animals that feed upon algae or phytoplankton) are pushed into deeper waters due to pond and lake mixing. In darker waters, they are less vulnerable to sight feeding fish such as, juvenile bass, bluegill and crappie. Under such conditions, zooplankton survival rates are expected to increase, which in turn translates into higher predation rates on phytoplankton (algae).</p><p>D. Rapid circulation of carbon dioxide-enriched bottom waters with surface waters and contact with the atmosphere may increase the carbon dioxide content and lower the pH of the surface waters. This encourages the growth of less noxious green algae as opposed to blue-green algae.</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Installation of Kasco J-Series Water Fountain in Stormwater Basin]]></title>
			<link>https://www.thepondsupplystore.com/blog/installation-of-kasco-jseries-water-fountain-in-stormwater-basin/</link>
			<pubDate>Thu, 25 Jul 2019 17:31:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/installation-of-kasco-jseries-water-fountain-in-stormwater-basin/</guid>
			<description><![CDATA[<p>Our aquatic professionals Mike Reiner and Kurt Gildea installed a new Kasco 2 HP J-Series water fountain in a stormwater retention pond in Bucks County, Solebury Township, PA.&nbsp; Besides serving as a beautiful water feature, this fountain will provide aeration and water mixing to improve water quality and control mosquitoes too.&nbsp; Also installed in this pond is a Hydro Logic AirLift pond aeration system.&nbsp; More information about Kasco water fountains can be found at&nbsp;<a href="https://aqualinkinc.com/water-fountains" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://aqualinkinc.com/water-fountains</a>  More information about Hydro Logic AirLift aeration system can be found at&nbsp;<a href="https://aqualinkinc.com/pond-%26-lake-aeration-1" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://aqualinkinc.com/pond-%26-lake-aeration-1</a></p>]]></description>
			<content:encoded><![CDATA[<p>Our aquatic professionals Mike Reiner and Kurt Gildea installed a new Kasco 2 HP J-Series water fountain in a stormwater retention pond in Bucks County, Solebury Township, PA.&nbsp; Besides serving as a beautiful water feature, this fountain will provide aeration and water mixing to improve water quality and control mosquitoes too.&nbsp; Also installed in this pond is a Hydro Logic AirLift pond aeration system.&nbsp; More information about Kasco water fountains can be found at&nbsp;<a href="https://aqualinkinc.com/water-fountains" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://aqualinkinc.com/water-fountains</a>  More information about Hydro Logic AirLift aeration system can be found at&nbsp;<a href="https://aqualinkinc.com/pond-%26-lake-aeration-1" style="background-color: initial; font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif;">https://aqualinkinc.com/pond-%26-lake-aeration-1</a></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Aqua Link Pond Maintenance and Lake Management Launches New Website for 2019!]]></title>
			<link>https://www.thepondsupplystore.com/blog/aqua-link-pond-maintenance-and-lake-management-launches-new-website-for-2019/</link>
			<pubDate>Fri, 22 Feb 2019 00:43:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/aqua-link-pond-maintenance-and-lake-management-launches-new-website-for-2019/</guid>
			<description><![CDATA[<p>Aqua Link is proud to announce its new website design for 2019!&nbsp; Our new website will provide our customers with a new fresh look at our aquatic products and aquatic management services. Aqua Link carries the top aquatic products and pond and lake aerators including water fountains (AquaMaster, Kasco and AirMax), pond and lake aeration systems (Hydro Logic, AquaMaster, Kasco, AirMax and Keeton), beneficial bacteria additives, pond dyes, algaecides and aquatic herbicides.</p><p>Aqua Link continues to provide outstanding aquatic management services for pond and lake owners. We also provide stream and watershed assessments, which often encompass lakes and reservoirs owned by our customers.&nbsp;&nbsp;</p><p>Come check out Aqua Link's New Website for 2019!</p>]]></description>
			<content:encoded><![CDATA[<p>Aqua Link is proud to announce its new website design for 2019!&nbsp; Our new website will provide our customers with a new fresh look at our aquatic products and aquatic management services. Aqua Link carries the top aquatic products and pond and lake aerators including water fountains (AquaMaster, Kasco and AirMax), pond and lake aeration systems (Hydro Logic, AquaMaster, Kasco, AirMax and Keeton), beneficial bacteria additives, pond dyes, algaecides and aquatic herbicides.</p><p>Aqua Link continues to provide outstanding aquatic management services for pond and lake owners. We also provide stream and watershed assessments, which often encompass lakes and reservoirs owned by our customers.&nbsp;&nbsp;</p><p>Come check out Aqua Link's New Website for 2019!</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Voted Again The Best Pond Supplies & Pond Management in SE PA in 2015!]]></title>
			<link>https://www.thepondsupplystore.com/blog/voted-again-the-best-pond-supplies-pond-management-in-se-pa-in-2015/</link>
			<pubDate>Mon, 26 Oct 2015 00:41:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.thepondsupplystore.com/blog/voted-again-the-best-pond-supplies-pond-management-in-se-pa-in-2015/</guid>
			<description><![CDATA[<p style="margin-left: 40px;"></p><table><tbody><tr><td><img src="/product_images/uploaded_images/aqua-link-best-pond-supplies-best-pond-management-company-2015.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; width: 111px; background-color: initial;"></td><td><img src="/product_images/uploaded_images/aqua-link-best-pond-supplies-and-pond-management-2015-ed-molesky.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; width: 159px; background-color: initial;"></td></tr></tbody></table><h1><span style="font-size: 16px;"><br></span></h1><h1><span style="font-size: 16px;">Aqua Link Voted Again the Best&nbsp;Pond Supplies Store & Pond Management Company in SE PA in 2015</span><span style="font-size: 16px;">!</span></h1><p><span style="font-style: inherit; font-variant: inherit; font-weight: inherit; line-height: 1.5rem; background-color: initial;"><span style="font-size: 14px;"><strong><br></strong></span></span></p><p><span style="font-size: 14px;"><span style="font-style: inherit; font-variant: inherit; font-weight: inherit; line-height: 1.5rem; background-color: initial;"><strong>Read the full article </strong></span><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;">online at the <em>The Intelligencer</em> at <span style="background-color: initial;"><span style="background-color: initial;"><a href="http://www.theintell.com/tabs/best-of-bucksmont/providing-lake-and-pond-study-and-care-for-years/article_8a1b20f9-a3cc-5f7a-b7f4-0fa060e0d526.html" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;">http://www.theintell.com/tabs/best-of-bucksmont/pr...</a></span></span></b></span></p><p><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;"><span style="background-color: initial;"><span style="font-size: 14px;"><a href="http://www.theintell.com/tabs/best-of-bucksmont/providing-lake-and-pond-study-and-care-for-years/article_8a1b20f9-a3cc-5f7a-b7f4-0fa060e0d526.html"></a></span></span></b></p><p><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;"><span style="background-color: initial;"><br></span></b></p><p><span style="font-size: 12px;">All ponds and lakes naturally age over time, resulting in problems such as excessive growth of algae and aquatic weeds, shallowness from accumulated sediment, noxious odors, poor fishing, or even fish kills from dissolved oxygen depletion.</span></p><p><span style="font-size: 12px;">That’s where Aqua Link comes in. The Doylestown-based pond and lake management company, named again Best of Bucks Mont Pond Supplies, has the expertise, products, and supplies to properly maintain healthy, balanced pond and lake ecosystems. Aqua Link provides a wide variety of pond and lake management services including algae and aquatic weed control; water quality testing; fish stockings; and water fountain and aerator sales, service, and installation.</span></p><p><span style="font-size: 12px;">Ed Molesky, president of Aqua Link (<a href="http://www.aqualinkinc.com">www.AquaLinkInc.com</a>), is a senior aquatic biologist. A NALMS Certified Lake Manager who has studied ponds and lakes throughout the U.S., he started the company 18 years ago. Originally, Aqua Link only focused on managing larger lakes and reservoirs and did very little work on ponds less than five acres in size.</span></p><p><span style="font-size: 12px;">“Early on, we received numerous phone calls about how to fix local pond problems and we repeatedly said that we only study and manage larger lake systems,” said Molesky. Shortly thereafter, Aqua Link began helping local pond owners.</span></p><p><span style="font-size: 12px;">“And now our pond maintenance portion of the business has grown exponentially,” he said.</span></p><p><span style="font-size: 12px;">Aqua Link still works on larger lakes such as those in the Pocono Mountains and throughout the U.S. Lakes that Aqua Link has studied include Lake Galena, Lake Nockamixon, Lake Towhee, and Silver Lake. Aqua Link also serves as the lake manager for Lake Wallenpaupack, spanning 5,700 acres in Pike and Wayne counties.</span></p><p><span style="font-size: 12px;">Aqua Link sells a wide variety of pond and lake products including aquatic pesticides (algaecides and herbicides), water fountains, pond and lake aerators, pond dyes and pond bacteria additives. Many of these items are sold through Aqua Link’s online pond supply store (<a href="http://www.thepondsupplystore.com">www.The PondSupplyStore.com</a>). Aqua Link serves as master distributors and service repair centers for AquaMaster, Kasco, and Otterbine water fountains plus Keeton solar aerators. Aqua Link also manufacturers its own line of pond and lake aerators under the Hydro Logic AirLift name. It carries its own proprietary line of pond and lake bacteria additives and pond and lake dyes (colorants) under the MicroLife Clear and AquaSplash trade names, respectively(www.HydroLogicProducts.com).</span></p><p><span style="font-size: 12px;">Molesky said he’s surprised by the success of his business, from local customers who’ve named it Best of Bucks Mont Pond Supplies this year again to international sales of the company’s pond and lake products.</span></p><p><span style="font-size: 12px;">“We’ve had some very unique sales. For example, we have sold our Hydro Logic AirLift pond aerators to several island resorts off the coast of Africa and golf courses in the desserts of Saudi Arabia and Dubai,” he said.</span></p>]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 40px;"></p><table><tbody><tr><td><img src="/product_images/uploaded_images/aqua-link-best-pond-supplies-best-pond-management-company-2015.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; width: 111px; background-color: initial;"></td><td><img src="/product_images/uploaded_images/aqua-link-best-pond-supplies-and-pond-management-2015-ed-molesky.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; width: 159px; background-color: initial;"></td></tr></tbody></table><h1><span style="font-size: 16px;"><br></span></h1><h1><span style="font-size: 16px;">Aqua Link Voted Again the Best&nbsp;Pond Supplies Store & Pond Management Company in SE PA in 2015</span><span style="font-size: 16px;">!</span></h1><p><span style="font-style: inherit; font-variant: inherit; font-weight: inherit; line-height: 1.5rem; background-color: initial;"><span style="font-size: 14px;"><strong><br></strong></span></span></p><p><span style="font-size: 14px;"><span style="font-style: inherit; font-variant: inherit; font-weight: inherit; line-height: 1.5rem; background-color: initial;"><strong>Read the full article </strong></span><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;">online at the <em>The Intelligencer</em> at <span style="background-color: initial;"><span style="background-color: initial;"><a href="http://www.theintell.com/tabs/best-of-bucksmont/providing-lake-and-pond-study-and-care-for-years/article_8a1b20f9-a3cc-5f7a-b7f4-0fa060e0d526.html" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;">http://www.theintell.com/tabs/best-of-bucksmont/pr...</a></span></span></b></span></p><p><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;"><span style="background-color: initial;"><span style="font-size: 14px;"><a href="http://www.theintell.com/tabs/best-of-bucksmont/providing-lake-and-pond-study-and-care-for-years/article_8a1b20f9-a3cc-5f7a-b7f4-0fa060e0d526.html"></a></span></span></b></p><p><b style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; background-color: initial;"><span style="background-color: initial;"><br></span></b></p><p><span style="font-size: 12px;">All ponds and lakes naturally age over time, resulting in problems such as excessive growth of algae and aquatic weeds, shallowness from accumulated sediment, noxious odors, poor fishing, or even fish kills from dissolved oxygen depletion.</span></p><p><span style="font-size: 12px;">That’s where Aqua Link comes in. The Doylestown-based pond and lake management company, named again Best of Bucks Mont Pond Supplies, has the expertise, products, and supplies to properly maintain healthy, balanced pond and lake ecosystems. Aqua Link provides a wide variety of pond and lake management services including algae and aquatic weed control; water quality testing; fish stockings; and water fountain and aerator sales, service, and installation.</span></p><p><span style="font-size: 12px;">Ed Molesky, president of Aqua Link (<a href="http://www.aqualinkinc.com">www.AquaLinkInc.com</a>), is a senior aquatic biologist. A NALMS Certified Lake Manager who has studied ponds and lakes throughout the U.S., he started the company 18 years ago. Originally, Aqua Link only focused on managing larger lakes and reservoirs and did very little work on ponds less than five acres in size.</span></p><p><span style="font-size: 12px;">“Early on, we received numerous phone calls about how to fix local pond problems and we repeatedly said that we only study and manage larger lake systems,” said Molesky. Shortly thereafter, Aqua Link began helping local pond owners.</span></p><p><span style="font-size: 12px;">“And now our pond maintenance portion of the business has grown exponentially,” he said.</span></p><p><span style="font-size: 12px;">Aqua Link still works on larger lakes such as those in the Pocono Mountains and throughout the U.S. Lakes that Aqua Link has studied include Lake Galena, Lake Nockamixon, Lake Towhee, and Silver Lake. Aqua Link also serves as the lake manager for Lake Wallenpaupack, spanning 5,700 acres in Pike and Wayne counties.</span></p><p><span style="font-size: 12px;">Aqua Link sells a wide variety of pond and lake products including aquatic pesticides (algaecides and herbicides), water fountains, pond and lake aerators, pond dyes and pond bacteria additives. Many of these items are sold through Aqua Link’s online pond supply store (<a href="http://www.thepondsupplystore.com">www.The PondSupplyStore.com</a>). Aqua Link serves as master distributors and service repair centers for AquaMaster, Kasco, and Otterbine water fountains plus Keeton solar aerators. Aqua Link also manufacturers its own line of pond and lake aerators under the Hydro Logic AirLift name. It carries its own proprietary line of pond and lake bacteria additives and pond and lake dyes (colorants) under the MicroLife Clear and AquaSplash trade names, respectively(www.HydroLogicProducts.com).</span></p><p><span style="font-size: 12px;">Molesky said he’s surprised by the success of his business, from local customers who’ve named it Best of Bucks Mont Pond Supplies this year again to international sales of the company’s pond and lake products.</span></p><p><span style="font-size: 12px;">“We’ve had some very unique sales. For example, we have sold our Hydro Logic AirLift pond aerators to several island resorts off the coast of Africa and golf courses in the desserts of Saudi Arabia and Dubai,” he said.</span></p>]]></content:encoded>
		</item>
	</channel>
</rss>
